Referee |
Games | Fouls awarded | Yellow cards | Red cards | Yellows per game | Reds per game |
15 | 360 | 71 | 2 | 4.73 | 0.13 | |
8 | 183 | 29 | 1 | 3.63 | 0.13 | |
20 | 458 | 82 | 0 | 4.10 | 0.00 | |
14 | 326 | 63 | 6 | 4.50 | 0.43 | |
18 | 363 | 55 | 0 | 3.06 | 0.00 | |
25 | 554 | 93 | 4 | 3.72 | 0.16 | |
Da Silva, Alexis
|
3 | 75 | 12 | 0 | 4.00 | 0.00 |
19 | 487 | 82 | 1 | 4.32 | 0.05 | |
20 | 540 | 95 | 5 | 4.75 | 0.25 | |
19 | 418 | 65 | 4 | 3.42 | 0.21 | |
15 | 368 | 60 | 4 | 4.00 | 0.27 | |
Fierro, Ricardo
|
2 | 48 | 1 | 0 | 0.50 | 0.00 |
14 | 310 | 47 | 3 | 3.36 | 0.21 | |
13 | 245 | 43 | 2 | 3.31 | 0.15 | |
22 | 560 | 85 | 2 | 3.86 | 0.09 | |
Garcia, Elton
|
2 | 36 | 4 | 0 | 2.00 | 0.00 |
22 | 542 | 116 | 6 | 5.27 | 0.27 | |
18 | 385 | 55 | 1 | 3.06 | 0.06 | |
7 | 138 | 26 | 0 | 3,71 | 0.00 | |
20 | 475 | 94 | 8 | 4.70 | 0.40 | |
17 | 441 | 85 | 3 | 5.00 | 0.18 | |
18 | 454 | 93 | 4 | 5.17 | 0.22 | |
14 | 279 | 54 | 1 | 3.86 | 0.07 | |
0 | 0 | 0 | 0 | 0.00 | 0.00 | |
22 | 559 | 112 | 3 | 5.09 | 0.14 | |
21 | 590 | 88 | 5 | 4.19 | 0.24 | |
0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Simon, Natalie
|
2 | 49 | 6 | 0 | 3.00 | 0.00 |
Souare, Mathieu | 1 | 19 | 0 | 0 | 0.00 | 0.00 |
25 | 601 | 122 | 3 | 4.88 | 0.12 | |
17 | 423 | 78 | 4 | 4.59 | 0.24 | |
23 | 499 | 88 | 2 | 3.83 | 0.09 | |
20 | 463 | 76 | 7 | 3.80 | 0.35 | |
17 | 399 | 77 | 1 | 4.53 | 0.06 |
Last updated: 10/31/2023