Friday, September 22, 2023

Referee Stats 2018

Referee

Games Fouls
awarded
Yellow
cards
Red
cards
Yellows
per game
Reds
per game
9 229 27 2 3.00 0.22
27 537 86 7 3.19 0.26
1 25 3 0 3 0
4 98 17 1 4.25 0.25
8 215 35 2 4.38 0.25
24 614 80 7 3.33 0.29
21 449 61 2 2.90 0.10
1 16 2 0 2.00 0
15 336 46 2 3.07 0.13
13 289 34 4 2.62 0.31
0 0 0 0 0 0
1 25 3 2 3.00 2.00
20 491 56 5 2.80 0.25
0 0 0 0 0 0
0 0 0 0 0 0
22 497 69 2 3.14 0.09
16 353 49 0 3.06 0
20 479 89 7 4.45 0.35
9 228 40 1 4.44 0.11
1 27 5 0 5 0
22 552 89 8 4.05 0.36
19 516 96 2 5.05 0.11
0 0 0 0 0 0
27 525 90 6 3.33 0.22
15 360 56 6 3.73 0.40
21 440 55 5 2.62 0.24
23 605 74 3 3.22 0.13
2 55 6 0 3 0
24 510 87 7 3.63 0.29
4 78 14 3 3.5 0.75
22 480 76 3 3.45 0.14

 

online pokies real money