Friday, September 22, 2023

Referee Stats

Referee

Games Fouls awarded Yellow cards Red cards Yellows per game Reds per game
14 337 67 2 4.79 0.14
6 139 23 1 3.83 0.17
17 376 64 0 3.76 0.00
12 289 56 6 4.67 0.50
15 298 49 0 3.27 0.00
22 481 81 4 3.68 0.19
0 0 0 0 0.00 0.00
Da Silva, Alexis
2 52 7 0 3.50 0.00
18 465 79 1 4.39 0.06
16 449 82 4 5.13 0.25
17 377 59 3 3.47 0.18
12 304 51 4 4.25 0.33
Fierro, Ricardo
1 27 1 0 1.00 0.00
12 268 44 3 3.67 0.25
9 168 29 2 3.22 0.22
20 515 77 2 3.85 0.10
Garcia, Elton
1 12 2 0 2.00 0.00
18 470 98 6 5.44 0.33
17 362 53 1 3.12 0.06
3 65 13 0 4.33 0.00
18 442 85 7 4.72 0.35
17 441 85 3 5.00 0.39
15 379 74 2 4.93 0.13
11 221 42 1 3.82 0.09
0 0 0 0 0.00 0.00
18 448 91 3 5.06 0.17
20 566 82 5 4.10 0.25
0 0 0 0 0.00 0.00
Simon, Natalie
1 21 2 0 2.00 0.00
21 505 109 3 5.19 0.14
16 398 71 4 4.44 0.25
20 456 80 1 4.00 0.05
17 393 64 6 3.76 0.35
14 326 64 1 4.57 0.07

Last updated: 09/21/2023

Click here for 2023 AR stats

Archive:
2022 referee stats
2021 referee stats
2020 referee stats
2019 referee stats
2018 referee stats
2017 referee stats
2016 referee stats
2015 referee stats
2014 referee stats
2013 referee stats

online pokies real money