Referee |
Games | Fouls awarded | Yellow cards | Red cards | Yellows per game | Reds per game |
2 | 44 | 11 | 0 | 5.50 | 0.00 | |
2 | 58 | 12 | 0 | 6.00 | 0.00 | |
3 | 54 | 5 | 0 | 1.67 | 0.00 | |
3 | 61 | 5 | 0 | 1.67 | 0.00 | |
0 | 0 | 0 | 0 | 0.00 | 0.00 | |
3 | 78 | 8 | 0 | 2.67 | 0.00 | |
2 | 62 | 9 | 1 | 4.50 | 0.50 | |
1 | 34 | 3 | 0 | 3.00 | 0.00 | |
3 | 85 | 15 | 0 | 5.00 | 0.00 | |
1 | 26 | 5 | 0 | 5.00 | 0.00 | |
3 | 62 | 16 | 0 | 5.33 | 0.00 | |
3 | 72 | 10 | 0 | 3.33 | 0.00 | |
2 | 63 | 16 | 2 | 8.00 | 1.00 | |
2 | 44 | 7 | 0 | 3.50 | 0.00 | |
0 | 0 | 0 | 0 | 0.00 | 0.00 | |
1 | 25 | 6 | 0 | 6.00 | 0.00 | |
2 | 43 | 5 | 0 | 2.50 | 0.00 | |
3 | 77 | 11 | 0 | 3.67 | 0.00 | |
0 | 0 | 0 | 0 | 0.00 | 0.00 | |
0 | 0 | 0 | 0 | 0.00 | 0.00 | |
3 | 86 | 14 | 0 | 4.67 | 0.00 | |
2 | 53 | 9 | 1 | 4.50 | 0.50 | |
0 | 0 | 0 | 0 | 0.00 | 0.00 | |
3 | 77 | 17 | 0 | 5.67 | 0.00 | |
2 | 51 | 5 | 1 | 2.50 | 0.50 | |
3 | 87 | 17 | 0 | 5.67 | 0.00 | |
3 | 71 | 9 | 0 | 3.00 | 0.00 | |
3 | 67 | 11 | 0 | 3.67 | 0.00 |
Last updated: 03/24/2023
Archive:
2022 referee stats
2021 referee stats
2020 referee stats
2019 referee stats
2018 referee stats
2017 referee stats
2016 referee stats
2015 referee stats
2014 referee stats
2013 referee stats