Referee |
Games | Fouls awarded | Yellow cards | Red cards | Yellows per game | Reds per game |
6 | 135 | 21 | 0 | 3.50 | 0.00 | |
8 | 173 | 29 | 0 | 3.63 | 0.00 | |
9 | 237 | 34 | 0 | 3.78 | 0.00 | |
8 | 208 | 38 | 4 | 4.75 | 0.50 | |
8 | 248 | 47 | 1 | 5.88 | 0.13 | |
9 | 211 | 49 | 3 | 5.44 | 0.33 | |
7 | 167 | 29 | 5 | 4.14 | 0.71 | |
6 | 155 | 18 | 0 | 3.00 | 0.00 | |
3 | 86 | 13 | 2 | 4.33 | 0.67 | |
6 | 153 | 35 | 1 | 5.83 | 0.17 | |
7 | 188 | 24 | 2 | 3.43 | 0.29 | |
5 | 101 | 15 | 0 | 3.00 | 0.00 | |
2 | 53 | 9 | 1 | 4.50 | 0.50 | |
6 | 158 | 38 | 0 | 6.33 | 0.00 | |
10 | 241 | 64 | 1 | 6.40 | 0.10 | |
5 | 128 | 22 | 2 | 4.40 | 0.40 | |
4 | 85 | 16 | 1 | 4.00 | 0.25 | |
9 | 235 | 44 | 5 | 4.89 | 0.56 | |
8 | 197 | 45 | 4 | 5.63 | 0.50 | |
0 | 0 | 0 | 0 | 0.00 | 0.00 | |
0 | 0 | 0 | 0 | 0.00 | 0.00 | |
8 | 214 | 37 | 2 | 4.63 | 0.25 | |
7 | 191 | 46 | 1 | 6.57 | 0.14 | |
11 | 249 | 61 | 1 | 5.55 | 0.09 | |
9 | 215 | 41 | 5 | 4.56 | 0.56 | |
8 | 211 | 39 | 1 | 4.88 | 0.13 |
Last updated: 05/22/2022
Archive:
2021 referee stats
2020 referee stats
2019 referee stats
2018 referee stats
2017 referee stats
2016 referee stats
2015 referee stats
2014 referee stats
2013 referee stats