Referee Stats

Referee

Games Fouls awarded Yellow cards Red cards Yellows per game Reds per game
7 162 34 1 4.86 0.14
1 18 5 0 5.00 0.00
9 192 35 0 3.89 0.00
Boiko, Sergii
4 87 17 1 4.25 0.25
10 198 33 0 3.30 0.00
12 271 42 4 3.50 0.33
0 0 0 0 0.00 0.00
9 242 39 1 4.33 0.11
9 260 48 1 5.33 0.11
7 165 22 2 3.14 0.29
8 200 32 1 4.00 0.13
8 176 30 2 3.75 0.25
6 111 24 2 4.00 0.33
11 297 42 1 3.82 0.09
11 283 56 2 5.09 0.18
9 193 28 1 3.11 0.11
0 0 0 0 0.00 0.00
8 181 36 3 4.50 0.38
8 213 39 1 4.88 0.13
12 307 59 2 4.92 0.17
7 154 30 0 4.29 0.00
0 0 0 0 0.00 0.00
11 272 52 3 4.73 0.27
10 259 41 3 4.10 0.30
0 0 0 0 0.00 0.00
11 288 59 2 5.36 0.18
11 281 43 1 3.91 0.09
11 250 44 0 4.00 0.00
11 250 41 3 3.73 0.27
11 255 53 1 4.82 0.09

Last updated: 06/05/2023

Click here for 2023 AR stats

Archive:
2022 referee stats
2021 referee stats
2020 referee stats
2019 referee stats
2018 referee stats
2017 referee stats
2016 referee stats
2015 referee stats
2014 referee stats
2013 referee stats